IGBT
Part number | Datasheet | Type | Size mm | VCES (V) | IC (A) |
---|---|---|---|---|---|
1.2 kV | |||||
5SMW 08N1201 | 5SMW 08N1201 | TFP | 11.7 x 19.06 | 1200 | 300 |
5SMW 08J1201 | 5SMW 08J1201 | TFP | 10.2 x 10.2 | 1200 | 150 |
5SMY 86H1280 | 5SMY 12H1280 | SPT+ | 9.1 x 9.1 | 1200 | 57 |
5SMY 86J1280 | 5SMY 12J1280 | SPT+ | 10.2 x 10.2 | 1200 | 75 |
5SMY 86K1280 | 5SMY 12K1280 | SPT+ | 11.2 x 11.9 | 1200 | 100 |
5SMY 86M1280 | 5SMY 12M1280 | SPT+ | 13.5 x 13.5 | 1200 | 150 |
1.7 kV | |||||
5SMY 86G1721 | 5SMY 12G1721 | SPT+ | 8.6 x 8.6 | 1700 | 50 |
5SMY 86J1722 | 5SMY 86J1722 | SPT+ | 10 x 10 | 1700 | 75 |
5SMY 86J1732 | 5SMY 12J1732 | SPT++ | 10 x 10 | 1700 | 75 |
5SMY 86K1722 | 5SMY 12K1722 | SPT+ | 11.3 x 11.3 | 1700 | 100 |
5SMY 86K1732 | 5SMY 12K1732 | SPT++ | 11.3 x 11.3 | 1700 | 100 |
5SMY 86L1731 | 5SMY 12L1731 | SPT++ | 7.4 x 19.9 | 1700 | 120 |
5SMY 86M1721 | 5SMY 12M1721 | SPT+ | 13.6 x 13.6 | 1700 | 150 |
5SMY 86M1730 | 5SMY 12M1730 | SPT++ | 13.6 x 13.6 | 1700 | 150 |
5SMY 86M1731 | 5SMY 12M1731 | SPT++ | 13.9 x 14.0 | 1700 | 160 |
5SMY 86P1730 | 5SMY 12P1730 | SPT++ | 15.9 x 16.9 | 1700 | 225 |
5SMY 86Q1731 * New | SPT++ | 16.4 x 18.0 | 1700 | 250 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower