Diodes for IGCT Applications
Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | VDC (V) | Package* (mm) |
5SDF 03D4502 | 4500 | 275 | 5 | 2800 | 60/34 |
5SDF 05F4502 | 4500 | 435 | 16 | 2800 | 75/47 |
5SDF 10H4503 | 4500 | 1100 | 20 | 2800 | 94/63 |
5SDF 20L4520 | 4500 | 1950 | 38 | 2800 | 120/85 |
5SDF 28L4520 | 4500 | 2620 | 48 | 2800 | 120/85 |
5SDF 34L4520 New | 4500 | 2690 | 40 | 2800 | 120/85 |
5SDF 02D6004 | 5500 | 175 | 3 | 3300 | 60/34 |
5SDF 04F6004 | 5500 | 380 | 10 | 3300 | 75/47 |
5SDF 08H6005 | 5500 | 585 | 18 | 3300 | 94/63 |
5SDF17L6510# New | 6500 | 2380 | 37.3 | 4000 | 120/85 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower