CUSTOM SUPPORT & SALE
+1 9498440518
CUSTOM SUPPORT & SALE
support@nexpowers.com
Diode
| Part number | Datasheet | Type | Size mm | VRRM (V) | IF (A) |
| 1.2 kV | |||||
| 5SLZ 88F1200 | SPT+ +/ FSA | 10.1 x 5.6 | 1200 | 150 | |
| 5SLZ 88J1200 | 5SLZ 08J1200 | SPT++/ FSA | 11.8 x 8.7 | 1200 | 300 |
| 1.7 kV | |||||
| 5SLZ 86E1700 | 5SLZ 12E1700 | SPT++/ FSA | 6.6 x 6.6 | 1700 | 50 |
| 5SLZ 86F1700 | 5SLZ 12F1700 | SPT++/ FSA | 7.7 x 7.7 | 1700 | 75 |
| 5SLZ 86G1700 | 5SLZ 12G1700 | SPT++/ FSA | 6.8 x 11.4 | 1700 | 100 |
| 5SLZ 86J1700 | 5SLZ 12J1700 | SPT++/ FSA | 10.2 x 10.2 | 1700 | 150 |
| 5SLY 86M1700 | 5SLY 12M1700 | SPT+ | 13.5 x 13.5 | 1700 | 300 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower

