6500V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 03X6500 | 6500 | 340 | 4.7 | 60/34 |
5STP 03D6500 | 6500 | 390 | 4.7 | 60/34 |
5STP 08F6500 | 6500 | 850 | 15.1 | 75/47 |
5STP 08G6500 | 6500 | 730 | 15.1 | 75/47 |
5STP 12K6500 | 6500 | 1430 | 31.5 | 102/63 |
5STP 18M6500 | 6500 | 1830 | 47.5 | 120/78 |
5STP 26N6500 | 6500 | 2880 | 65 | 150/100 |
5STP 40N6500 New | 6500 | 3780 | 65 | 150/100 |
5STP 42U6500 | 6500 | 4300 | 86 | 172/110 |
5STP 40X6500# New | 6500 | 3780 | 65 | 150/100 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower