Standard rectifier diodes
Part number | VRRM (V) | IFAVM (A) | IFSM (kA) | Package* (mm) |
---|---|---|---|---|
5SDD 70H2000 | 2000 | 7030 | 65 | 101.5/63 |
5SDD 65H2400 | 2400 | 6520 | 59 | 101.5/63 |
5SDD 51L2800 | 2800 | 5380 | 65 | 120/78 |
5SDD 60N2800 | 2800 | 6830 | 87 | 151/100 |
5SDD 60Q2800 | 2800 | 7385 | 87 | 151/100 |
5SDD 11D2800 | 2800 | 1285 | 15 | 60/34 |
5SDD 11T2800 | 2800 | 1285 | 15 | 58.5/34 |
5SDD 24F2800 | 2800 | 2596 | 30 | 75/47 |
5SDD 48H3200 | 3200 | 4708 | 61 | 101.5/63 |
5SDD 54N4000 | 4000 | 5200 | 85 | 151/100 |
5SDD 40H4000 | 4000 | 3847 | 46 | 101.5/63 |
5SDD 08T5000 | 5000 | 1028 | 12 | 58.8/34 |
5SDD 08D5000 | 5000 | 1028 | 12 | 60/34 |
5SDD 20F5000 | 5000 | 1978 | 24 | 75/47 |
5SDD 36K5000 | 5000 | 3638 | 45 | 101.5/63 |
5SDD 38H5000 | 5000 | 3814 | 45 | 101.5/63 |
5SDD 33L5500 | 5500 | 3480 | 46 | 120/78 |
5SDD 50N5500 | 5500 | 4570 | 73 | 151/100 |
5SDD 06D6000 | 6000 | 662 | 10.5 | 58.5/34 |
5SDD 10F6000 | 6000 | 1363 | 17.5 | 74.5/47 |
5SDD 14F6000 | 6000 | 1363 | 17.5 | 74.5/47 |
5SDD 31H6000 | 6000 | 3201 | 40 | 101.5/63 |
5SDD 50N6000 | 6000 | 4210 | 71.2 | 151/100 |
5SDD 57N6500 New | 6500 | 5850 | 110 | 151/100 |
5SDD 57X6500 # New | 6500 | 5850 | 110 | 151/100 |
5SDD 75Y8500 New | 8500 | 6720 | 121 | 192/143 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower