Asymmetric
Part number | VDRM (V) | VDC (V) | ITGQM (A) | ITAVM (A) | Package* (mm) |
---|---|---|---|---|---|
5SHY 35L4520 | 4500 | 2800 | 4000 | 1700 | 85/26 |
5SHY 35L4522 | 4500 | 2800 | 4000 | 2100 | 85/26 |
5SHY 45L4520 | 4500 | 2800 | 4500 | 1430 | 85/26 |
5SHY 55L4500 | 4500 | 2800 | 5000 | 1870 | 85/26 |
5SHY 65L4521 New | 4500 | 2800 | 6500 | 2660 | 85/26 |
5SHY 65L4522 New | 4500 | 2800 | 6000 | 2260 | 85/26 |
5SHY 50L5500 | 5500 | 3300 | 3600 | 1290 | 85/26 |
5SHY 42L6500 | 6500 | 4000 | 3800 | 1290 | 85/26 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower