5200V
Part Number | VDRM (V) | ITAV (A) | ITSM (kA) | Package* (mm) |
---|---|---|---|---|
5STP 04D5200 | 5200 | 420 | 6.1 | 60/34 |
5STP 17H5200 | 5200 | 1970 | 34 | 102/63 |
5STP 25L5200 | 5200 | 2830 | 50.5 | 120/78 |
5STP 25M5200 | 5200 | 2400 | 50.5 | 120/78 |
5STP 34N5200 | 5200 | 3450 | 63 | 150/100 |
5STP 34Q5200 | 5200 | 3720 | 63 | 150/100 |
5STP 52U5200 | 5200 | 5200 | 99 | 172/110 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower