Reverse conducting
Part number | VDRM (V) | VDC (V) | ITGQM (A) | ITAVM / IFAVM (A) | Package* (mm) |
5SHX 26L4520 | 4500 | 2800 | 2200 | 1010 | 85/26 |
Diode part | 390 | ||||
5SHX 19L6020 | 5500 | 3300 | 1800 | 840 | 85/26 |
Diode part | 340 | ||||
5SHX 36L4520 # New | 4500 | 2800 | 3600 | 1040 | 85/26 |
Diode part | 730 | ||||
5SHX 36L4521 # New | 4500 | 2800 | 3600 | 1280 | 85/26 |
Diode part | 910 |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower