Press-pack IGBT modul
Part Number | VCES (V) | IC (A) | VCESAT (V) typ.125 °C | VF (V) typ.125 °C | IGBT-to-diode ratio | Housing |
---|---|---|---|---|---|---|
5SNA 1300K450300 | 4500 | 1300 | 3.4 | 2.4 | 1:01 | K |
5SNA 2000K450300 | 4500 | 2000 | 3.4 | 2.4 | 1:01 | K |
5SNA 2000K451300 | 4500 | 2000 | 3.65 | 3 | 2:01 | K |
5SNA 2000K452300 | 4500 | 2000 | 3.65 | 3 | 2:01 | K |
5SNA 3000K452300 | 4500 | 3000 | 3.65 | 3 | 2:01 | K |
CONTACT
NexPower Electronics Corporation.
Tel:+1 9498440518
Mail:support@nexpowers.com
Address: 1719 Route 10 East Parsippany, New Jersey 07054,United States of America
-
ꁸ Top
-
ꂅ +1 9498440518
-
ꀥ NexPower